TUBE BENDING
GENERAL CONSTRAINTS:
- Max. single bend: 180 deg. (unless noted).
- Min. distance between bends varies but typically no less than 4 in.
BENDING DIE CHARTS
- All dimensions are nominal and in inches.
- CLR (Centerline Radius)
- Handrail pipe (0.125") may be substituted for SCH 40.
- Additional dies may be added upon request.
- Sample bends available upon request.
If you have general inquires and would like a quotation, please contact us.
Thank you!
Pipe (OD) | Thickness | CLR |
1.000 (1.315) | SCH 40 | 3.5 |
1.250 (1.660) | SCH 40 | 4.5 |
1.500 (1.900) | SCH 40 | 5.5 |
2.000 (2.375) | SCH 40 | 6.0 |
Round Tube (OD) | Thickness Range | CLR |
1.000 | 0.058 - Solid | 3.0 |
1.250 | 0.058 - Solid | 4.0 |
1.500 | 0.095 - Solid | 4.5 |
1.500 | 0.083 - Solid | 5.5 |
1.750 | 0.095 - 0.250 | 5.5 |
1.750 | 0.083 - 0.250 | 6.5 |
2.000 | 0.120 - 0.250 | 6.0 |
Square Tube (Side Length) | Thickness Range | CLR |
1.000 | 0.095 - 0.188 | 3.5 |
1.250 | 0.095 - 0.188 | 4.0 |
1.500 | 0.083 - 0.188 | 4.5 |
*2.000 | 0.120 - 0.188 | 6.0 |
*Max. single bend: 90 deg.